The price for an engagement ring can vary dramatically depending on the type of diamond and setting you d like.
													
																	Average price diamond engagement ring. 
								
	
		
	
																	The most popular engagement ring cut is the round brilliant diamond. 
																	The average cost of an engagement ring is 6 163. 
																	The average engagement ring diamond size in the united states is between 0 8 and 1 2 carats. 
																	December is the most popular month for buying engagement rings. 
															
													
								
	
		
	
																	In 2019 the current average cost of an engagement ring is between 4 770 5 580. 
																	Back in 2011 the average spent on engagement rings was 5 095. 
																	As we mentioned above the average amount spent on an engagement ring in the united states is about 6 350. 
																	However this is skewed by the cost of very expensive engagement rings. 
															
													
								
	
		
	
																	Average engagement ring cost. 
																	The average woman s ring size is about 6. 
																	The national average engagement ring cost in 2019 is just over 6 000. 
																	Round is the most popular diamond shape followed by princess and oval. 
															
													
								
	
		
	
																	According to the knot 2019 jewelry and engagement study the average cost of an engagement ring is currently 5 900. 
																	Average cost of engagement ring by state. 
																	Washington spends the most on engagement rings with an average of 10 109 while california comes in second at 9 482. 
																	The current national average cost of an engagement ring is 6 351 for a 1 2 carat center stone diamond ring with a total ring carat count of 1 8.